Satellite Plans (IPSTAR Platform)

Speeds you are looking for!.........

"Bluemaxx broadband satellite for new and existing customers now offers new MaxxiSat plans providing users with speeds up to 8 x's faster  than standard conventional broadband satellite services.  "

If you're current Provider is     Not     giving you...
" The service you deserve !! "

then take a look at our plans ..........!!
Upgrade, or move to....
Bluemaxx..... it's just a phone call 1300 791-990

If your ISP can not offer you the plan you want
call Bluemaxx Sales to
Find Out How !

Build your own plan at the price that suits you.........

MaxxiSat Stand-Alone Plans !...............


Data Limit Per Month
Speed Peak Data OffPeak Data Shaping Speed Excess Data Monthly Fee
Maxxisat 1.55GB 550mb 1000mb 128/128kbps Nil $26.95
Maxxisat 6.2GB 1200mb 5000mb 128/128kbps Nil $44.00
Maxxisat 9.5GB 2500mb 7000mb 128/128kbps Nil $58.50
Maxxisat 12.5GB 3500mb 9000mb 128/128kbps Nil $69.25
Maxxisat 15.5GB 3500mb 12000mb 128/128kbps Nil $76.45
Maxxisat 11GB 5500mb 5500mb 128/128kbps Nil $107.95
Maxxisat 17.5GB 5500mb 12000mb 128/128kbps Nil $116.95
Maxxisat 26GB 8000mb 18000mb 128/128kbps Nil $152.95
Maxxisat 34.5GB 11500mb 23000mb 128/128kbps Nil $206.95
Maxxisat 45.5GB 11500mb 34000mb 128/128kbps Nil $233.96
Maxxisat 68GB 23000mb 45000mb 128/128kbps Nil $266.50

MaxxiSat Bundle (with the purchase of any Fixed Line) !........... 


Data Limit Per Month
Speed Bonus Data Peak Data OffPeak Data Shaping Speed Excess Data Monthly Fee
Maxxisat 2.05GB 250mb/250mb 800mb 1250mb 128/128kbps Nil $26.95
Maxxisat 7.2GB 500mb/500mb 1700mb 5500mb 128/128kbps Nil $44.00
Maxxisat 11GB 750mb/750mb 3250mb 7750mb 128/128kbps Nil $58.50
Maxxisat 14.5GB 1000mb/1000mb 4500mb 10000mb 128/128kbps Nil $69.25
Maxxisat 17.5GB 1000mb/1000mb 4500mb 13000mb 128/128kbps Nil $76.45
Maxxisat 14GB 1500mb/1500mb 7000mb 7000mb 128/128kbps Nil $107.95
Maxxisat 20.5GB 1500mb/1500mb 7000mb 13500mb 128/128kbps Nil $116.95
Maxxisat 30GB 2000mb/2000mb 10000mb 20000mb 128/128kbps Nil $152.95
Maxxisat 40.5GB 3000mb/3000mb 14500mb 26000mb 128/128kbps Nil $206.95
Maxxisat 51.5GB 3000mb/3000mb 14500mb 37000mb 128/128kbps Nil $233.96
Maxxisat 79.5GB 5750mb/5750mb 28750mb 50750mb 128/128kbps Nil $266.50

Not eligible for the Australian Broadband Guarantee Program?
New Connection:
For consumers who are not eligible for the Australian Broadband Guarantee Program, Bluemaxx will provide hardware and install your satellite service for residential or commercial use from as little as $900.00 with any plan above $64.95 per month. For more information visit www.bluemaxx.net.au or contact our sales staff on 1300 79 1990
View our Commercial Plans
Bluemaxx offers 14 standard residential plans with speeds ranging from 512kbps - 2mbps (2048kbps). Bluemaxx also offers commercial satellite plans, which provide speeds upto 2mbps with unlimited monthly traffic.
Bluemaxx Standard ...........


Data Limit Per Month
Speed Peak Data OffPeak Data Shaping Speed Excess Data Monthly Fee
512/256kbps 2.05GB 550mb 1500mb 64/64kbps Nil $17.95
256/128kbps 4.55GB 550mb 4000mb 64/64kbps Nil $22.50
512/256kbps 3.7GB 1200mb 2500mb 64/64kbps Nil $26.95
256/128kbps 6.2GB 1200mb 5000mb 64/64kbps Nil $26.95
256/128kbps 8.2GB 1200mb 7000mb 64/64kbps Nil $31.50
512/256kbps 5GB 2500mb 2500mb 64/64kbps Nil $35.96
512/256kbps 7.5GB 2500mb 5000mb 64/64kbps Nil $40.50
1024/512kbps 5GB 2500mb 2500mb 64/64kbps Nil $40.50
1024/512kbps 2GB 1000mb 1000mb 64/64kbps Nil $44.95
1024/512kbps 9.5GB 2500mb 7000mb 64/64kbps Nil $49.50
1024/512kbps 1GB 1000mb 0mb 64/64kbps Nil $49.95
1024/512kbps 3GB 1000mb 2000mb 64/64kbps Nil $49.95
512/256kbps 9.5GB 4500mb 5000mb 64/64kbps Nil $53.95
512/256kbps 13.5GB 4500mb 9000mb 64/64kbps Nil $59.50
1024/512kbps 16.5GB 4500mb 12000mb 64/64kbps Nil $80.95
1024/512kbps 21.5GB 7500mb 14000mb 64/64kbps Nil $112.50
2048/512kbps 21.5GB 7500mb 14000mb 64/64kbps Nil $143.95
2048/512kbps 45GB 15000mb 30000mb 64/64kbps Nil $240.00

 

Data Allowance:
Bluemaxx offer on all their Satellite plans uinlimited data "Downloads" accordingly when you exceed the monthly Data Allowance of your plan, the speed of the plan will be adjusted.
Returning to the plan speeds is as simple as purchasing an additional Data Block available through
Bluemaxx Support or Bluemaxx Accounts on
1300 791-990. 

Data Blocks available are:
250Mb   =   $15.00
500Mb  =    $18.00
1Gb        =    $30.00

Peak & Off Peak
hours for data allowances:
Peak Period means between the hours of 8:00 am and 11:00 pm (0800 and 2300) daily AEST
Off Peak Period means between the hours of 11:00 pm and 8:00 am (2300 & 0800) daily
AEST