Satellite Plans (IPSTAR Platform)
Home >> Internet Services >> Satellite >> Satellite Plans (IPSTAR Platform)
Speeds you are looking for!.........
"Bluemaxx broadband satellite for new and existing customers now offers new MaxxiSat plans providing users with speeds up to 8 x's faster than standard conventional broadband satellite services. "
If you're current Provider is Not giving you...
" The service you deserve !! "
then take a look at our plans ..........!!
Upgrade, or move to.... Bluemaxx..... it's just a phone call 1300 791-990
If your ISP can not offer you the plan you want
call Bluemaxx Sales to
Find Out How !
Build your own plan at the price that suits you.........
" The service you deserve !! "
then take a look at our plans ..........!!
Upgrade, or move to.... Bluemaxx..... it's just a phone call 1300 791-990
call Bluemaxx Sales to
Find Out How !
Build your own plan at the price that suits you.........
MaxxiSat Stand-Alone Plans !...............
| Data Limit Per Month | |||||
|---|---|---|---|---|---|
| Speed | Peak Data | OffPeak Data | Shaping Speed | Excess Data | Monthly Fee |
| Maxxisat 1.55GB | 550mb | 1000mb | 128/128kbps | Nil | $26.95 |
| Maxxisat 2GB | 2000mb (anytime) | 128/128kbps | Nil | $27.95 | |
| Maxxisat 3GB | 3000mb (anytime) | 128/128kbps | Nil | $32.00 | |
| Maxxisat 4GB | 4000mb (anytime) | 128/128kbps | Nil | $38.95 | |
| Maxxisat 6GB | 6000mb (anytime) | 128/128kbps | Nil | $45.00 | |
| Maxxisat 8GB | 8000mb (anytime) | 128/128kbps | Nil | $49.50 | |
| Maxxisat 11GB | 8000mb | 3000mb | 128/128kbps | Nil | $52.00 |
| Maxxisat 16GB | 16000mb (anytime) | 128/128kbps | Nil | $60.00 | |
| Maxxisat 20GB | 20000mb (anytime) | 128/128kbps | Nil | $69.95 | |
| Maxxisat 35GB | 20000mb | 15000mb | 128/128kbps | Nil | $73.50 |
| Maxxisat 50GB | 50000mb (anytime) | 128/128kbps | Nil | $99.95 | |
| Maxxisat 95GB | 65000mb | 30000mb | 128/128kbps | Nil | $170.00 |
MaxxiSat Bundle (with the purchase of any Fixed Line) !...........
| Data Limit Per Month | ||||||
|---|---|---|---|---|---|---|
| Speed | Bonus Data | Peak Data | OffPeak Data | Shaping Speed | Excess Data | Monthly Fee |
| Maxxisat 2.05GB | 250mb/250mb | 800mb | 1250mb | 128/128kbps | Nil | $26.95 |
| Maxxisat 2.5GB | 500mb | 2500mb (anytime) | 128/128kbps | Nil | $27.95 | |
| Maxxisat 3.75GB | 750mb | 3750mb (anytime) | 128/128kbps | Nil | $32.00 | |
| Maxxisat 5GB | 1000mb | 5000mb (anytime) | 128/128kbps | Nil | $38.95 | |
| Maxxisat 7.5GB | 1500mb | 7500mb (anytime) | 128/128kbps | Nil | $45.00 | |
| Maxxisat 10GB | 2000mb | 10000mb (anytime) | 128/128kbps | Nil | $49.50 | |
| Maxxisat 15GB | 2000mb/2000mb | 10000mb | 5000mb | 128/128kbps | Nil | $52.00 |
| Maxxisat 20GB | 4000mb | 20000mb (anytime) | 128/128kbps | Nil | $60.00 | |
| Maxxisat 25GB | 5000mb | 25000mb (anytime) | 128/128kbps | Nil | $69.95 | |
| Maxxisat 45GB | 5000mb/5000mb | 25000mb | 20000mb | 128/128kbps | Nil | $73.50 |
| Maxxisat 62.5GB | 12500mb | 62500mb (anytime) | 128/128kbps | Nil | $99.95 | |
| Maxxisat 127.5GB | 16250mb/16250mb | 81250mb | 46250mb | 128/128kbps | Nil | $170.00 |
Not eligible for the Australian Broadband Guarantee Program?
New Connection:
For consumers who are not eligible for the Australian Broadband Guarantee Program, Bluemaxx will provide hardware and install your satellite service for residential or commercial use from as little as $900.00 with any plan above $64.95 per month. For more information visit www.bluemaxx.net.au or contact our sales staff on 1300 79 1990
Bluemaxx offers 14 standard residential plans with speeds ranging from 512kbps - 2mbps (2048kbps). Bluemaxx also offers commercial satellite plans, which provide speeds upto 2mbps with unlimited monthly traffic.
Bluemaxx Standard ...........
| Data Limit Per Month | |||||
|---|---|---|---|---|---|
| Speed | Peak Data | OffPeak Data | Shaping Speed | Excess Data | Monthly Fee |
| 256/64kbps 0.5GB | 500mb (anytime) | 64/64kbps | Nil | $16.50 | |
| 512/256kbps 2.05GB | 550mb | 1500mb | 64/64kbps | Nil | $17.95 |
| 256/64kbps 1GB | 1000mb (anytime) | 64/64kbps | Nil | $18.50 | |
| 256/128kbps 4.55GB | 550mb | 4000mb | 64/64kbps | Nil | $22.50 |
| 512/256kbps 3.7GB | 1200mb | 2500mb | 64/64kbps | Nil | $26.95 |
| 256/128kbps 6.2GB | 1200mb | 5000mb | 64/64kbps | Nil | $26.95 |
| 256/128kbps 8.2GB | 1200mb | 7000mb | 64/64kbps | Nil | $31.50 |
| 512/256kbps 15GB | 2500mb | 12500mb | 64/64kbps | Nil | $35.96 |
| 512/256kbps 17.5GB | 2500mb | 15000mb | 64/64kbps | Nil | $40.50 |
| 1024/512kbps 11GB | 2500mb | 8500mb | 64/64kbps | Nil | $40.50 |
| 1024/512kbps 9.5GB | 2500mb | 7000mb | 64/64kbps | Nil | $49.50 |
| 1024/512kbps 21.5GB | 7500mb | 14000mb | 64/64kbps | Nil | $112.50 |
Data Allowance:
Bluemaxx offer on all their Satellite plans uinlimited data "Downloads" accordingly when you exceed the monthly Data Allowance of your plan, the speed of the plan will be adjusted.
Returning to the plan speeds is as simple as purchasing an additional Data Block available through Bluemaxx Support or Bluemaxx Accounts on 1300 791-990.
Data Blocks available are:
250Mb = $15.00
500Mb = $18.00
1Gb = $30.00
Peak & Off Peak hours for data allowances:
Peak Period means between the hours of 8:00 am and 11:00 pm (0800 and 2300) daily AEST
Off Peak Period means between the hours of 11:00 pm and 8:00 am (2300 & 0800) daily AEST